Honest, unbiased comparison of the top home security providers. See real pricing, features, and what makes each system unique—all in one place.

Compare pricing, features, and what makes each unique
The industry leader with 150+ years of trust
DIY simplicity with no contracts
Amazon-powered smart security
Premium smart home automation
ADT quality, DIY convenience
Trusted name, flexible options
Cellular-first security platform
All the details in one place
| Provider | Equipment Cost | Monthly Monitoring | Installation | Contract | Best For |
|---|---|---|---|---|---|
ADT Traditional Professional Install | $349 - $1,594 | $34.99 - $49.99 | Professional ($100-$200) | 36 months | Maximum reliability & fast response |
SimpliSafe DIY Install | $251 - $734 | $19.99 - $49.99 | DIY (Free) | No contract | Flexibility & easy setup |
Ring Alarm DIY Install | $200 - $595 | Free - $19.99 | DIY (Free) | No contract | Budget-friendly & Alexa integration |
Vivint Professional Install | Custom | $39.99 - $49.99 | Professional (Included) | Required | Premium smart home automation |
ADT Blue DIY Install | $269 - $529 | $24.99 - $39.99 | DIY (Free) | 1 month min | ADT brand with DIY convenience |
Brinks Home DIY or Professional | $360 - $799 | $29.99 - $59.99 | DIY or Pro ($99 if pro) | 36 months | Flexible installation & trusted brand |
Frontpoint DIY Install | $325 - $600 | $45.99 - $49.99 | DIY (Free) | 36 months | Cellular-first reliability |
Take our 2-minute quiz to get a personalized recommendation based on your home, budget, and priorities. We'll match you with the perfect system.
Disclaimer: Pricing information is based on publicly available data as of December 2025 and may vary by location, promotions, and specific configurations. We recommend contacting providers directly for current pricing. Advonta is an independent platform and is not affiliated with any of the providers listed above. All comparisons are based on objective research and publicly available information.